funds / tokenfolio-fund-xii-lp
Tokenfolio Fund XII, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Karnataka | D |
|---|
| country | IN | D |
|---|
| fund_number | XII | D |
|---|
| first_sale | 2023-09-22 | D |
|---|
| filed | 2026-05-14 | D |
|---|
| target | 993,000993.0K | D |
|---|
| sold | 993,000993.0K | D |
|---|
| lps | 11 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |