funds / tq-ventures-iii-growth-lp
TQ Ventures III Growth LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2022-02-01 | D |
|---|
| filed | 2026-02-10 | D |
|---|
| target | 346,207,500346.2M | D |
|---|
| sold | 272,599,350272.6M | D |
|---|
| lps | 121 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |