funds / tq-ventures-iv-lp
TQ Ventures IV LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2025-07-01 | D |
|---|
| filed | 2026-06-29 | D |
|---|
| target | 600,000,000600.0M | D |
|---|
| sold | 91,769,11691.8M | D |
|---|
| lps | 116 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |