funds / tribe-capital-fintech-fund-ii-l-p
Tribe Capital Fintech Fund II, L.P.
verified=2026-10-17 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-09-29 | D |
|---|
| filed | 2026-10-13 | D |
|---|
| target | 37,999,99538.0M | D |
|---|
| sold | 37,999,99538.0M | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |