funds / tribe-capital-firstlook-dat-01-l-p
Tribe Capital Firstlook DAT-01, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|---|---|
| city | San Mateo | D |
| country | US | D |
| fund_number | null | D |
| first_sale | 2026-04-29 | D |
| filed | 2026-05-05 | D |
| target | 9,999,99810.0M | D |
| sold | 9,999,99810.0M | D |
| lps | 1 | D |
managers n=5
| person | src |
|---|---|
| Arjun Sethi | D |
| Boris Revsin | D |
| Brendan Moore | D |
| Jonathan Hsu | D |
| Theodore Maidenberg | D |
manager
manager
manager
manager
manager
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28