funds / tru-arrow-technology-partners-civ-ix-lp
Tru Arrow Technology Partners CIV IX, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | IX | D |
|---|
| first_sale | 2026-06-01 | D |
|---|
| filed | 2026-09-08 | D |
|---|
| target | nullnull | D |
|---|
| sold | 17,010,10017.0M | D |
|---|
| lps | 28 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |