funds / u-i-ventures-fund-i-l-p
U&I Ventures Fund I, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-10-31 | D |
|---|
| filed | 2026-05-29 | D |
|---|
| target | 25,000,00025.0M | D |
|---|
| sold | 18,185,00018.2M | D |
|---|
| lps | 147 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |