funds / ubiquity-halter-e-spv-l-p
Ubiquity Halter E SPV, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-02-25 | D |
|---|
| filed | 2026-03-12 | D |
|---|
| target | 3,058,7423.1M | D |
|---|
| sold | 3,058,7423.1M | D |
|---|
| lps | 20 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |