funds / upfront-secondary-ii-c-l-p
Upfront Secondary II-C, L.P.
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-08-25 | D |
|---|
| filed | 2026-08-28 | D |
|---|
| target | 10,000,00010.0M | D |
|---|
| sold | 10,000,00010.0M | D |
|---|
| lps | 3 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |