funds / upfront-secondary-v-l-p
Upfront Secondary V, L.P.
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | V | D |
|---|
| first_sale | 2026-06-30 | D |
|---|
| filed | 2026-07-09 | D |
|---|
| target | 3,411,2203.4M | D |
|---|
| sold | 3,411,2203.4M | D |
|---|
| lps | 2 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |