funds / usit-ac-i-lp
USIT AC I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Coraopolis | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-07-07 | D |
|---|
| filed | 2026-08-24 | D |
|---|
| target | 2,567,8072.6M | D |
|---|
| sold | 2,567,8072.6M | D |
|---|
| lps | 6 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |