funds / valiant-peregrine-special-opportunities-fund-6-l-p
Valiant Peregrine Special Opportunities Fund 6, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-24 | D |
|---|
| filed | 2026-04-07 | D |
|---|
| target | nullnull | D |
|---|
| sold | 3,000,0003.0M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |