funds / vamosventures-fund-ii-l-p
VamosVentures Fund II, L.P.
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2024-04-01 | D |
|---|
| filed | 2026-04-29 | D |
|---|
| target | 100,000,000100.0M | D |
|---|
| sold | 61,950,00062.0M | D |
|---|
| lps | 22 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |