funds / venrex-us-i-fund-l-p
Venrex US I Fund, L.P
verified=2026-09-28 json
| region | london | D |
|---|
| city | London | D |
|---|
| country | GB | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-20 | D |
|---|
| filed | 2026-04-07 | D |
|---|
| target | nullnull | D |
|---|
| sold | 560,000560.0K | D |
|---|
| lps | 10 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |