funds / viewpoint-moxie-spv-lp
Viewpoint - Moxie SPV, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-04 | D |
|---|
| filed | 2026-02-04 | D |
|---|
| target | nullnull | D |
|---|
| sold | 5,100,0005.1M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |