funds / volt-opportunities-fund-iii-b-l-p
Volt Opportunities Fund III-B, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | Brooklyn | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2025-04-16 | D |
|---|
| filed | 2026-04-10 | D |
|---|
| target | nullnull | D |
|---|
| sold | 139,500,000139.5M | D |
|---|
| lps | 10 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |