funds / waldo-i-lp
Waldo I, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-11-25 | D |
|---|
| filed | 2026-01-22 | D |
|---|
| target | 225,000,000225.0M | D |
|---|
| sold | 225,000,000225.0M | D |
|---|
| lps | 86 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |