funds / wh-strategic-opportunities-fund-x-lp
WH STRATEGIC OPPORTUNITIES FUND X LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Arlington | D |
|---|
| country | US | D |
|---|
| fund_number | X | D |
|---|
| first_sale | 2025-11-26 | D |
|---|
| filed | 2026-03-06 | D |
|---|
| target | 2,500,0002.5M | D |
|---|
| sold | 2,500,0002.5M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |