funds / wilshire-lane-capital-institutional-fund-ii-lp
Wilshire Lane Capital Institutional Fund II LP
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-03-06 | D |
|---|
| filed | 2026-03-04 | D |
|---|
| target | nullnull | D |
|---|
| sold | 22,333,33422.3M | D |
|---|
| lps | 12 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |