funds / xeia-venture-partners-fund-ii-lp
XEIA Venture Partners Fund II, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-05-28 | D |
|---|
| filed | 2026-07-21 | D |
|---|
| target | nullnull | D |
|---|
| sold | 1,275,0001.3M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |