funds / xgs-funding-llc
XGS Funding LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | West Palm Beach | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-29 | D |
|---|
| filed | 2026-05-14 | D |
|---|
| target | 20,000,00020.0M | D |
|---|
| sold | 6,179,4006.2M | D |
|---|
| lps | 29 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |