funds / xnova-vc-fund-i-aries-l-p
xNova VC Fund I (Aries) L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Jose | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-08 | D |
|---|
| filed | 2026-05-14 | D |
|---|
| target | 15,000,00015.0M | D |
|---|
| sold | 5,000,0005.0M | D |
|---|
| lps | 16 | D |
|---|
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |