funds / zacua-ventures-fund-ii-l-p
Zacua Ventures Fund II, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-07-31 | D |
|---|
| filed | 2026-07-30 | D |
|---|
| target | nullnull | D |
|---|
| sold | 88,795,75088.8M | D |
|---|
| lps | 46 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |