funds / zigg-cr-opportunity-iv-llc
Zigg CR Opportunity IV, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2026-07-07 | D |
|---|
| filed | 2026-08-13 | D |
|---|
| target | 11,750,00011.8M | D |
|---|
| sold | 11,750,00011.8M | D |
|---|
| lps | 6 | D |
|---|
filings n=3
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |