funds / zone-2-ventures-adt-spv-lp
Zone 2 Ventures ADT SPV LP
verified=2026-10-03 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-17 | D |
|---|
| filed | 2026-10-02 | D |
|---|
| target | 4,038,9564.0M | D |
|---|
| sold | 4,038,9564.0M | D |
|---|
| lps | 6 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-03 | D |