investors / coatue
Coatue
verified=2026-05-03 portfolio=26
portfolio n=26
| company | industry | raised |
|---|
| Abacus.AI | unknown | 90,000,00090.0M |
| AKASA | unknown | 120,000,000120.0M |
| Albert | unknown | 1,000,0001.0M |
| Anduril Industries | unknown | 6,000,000,0006.0B |
| Anthropic | unknown | 67,300,000,00067.3B |
| Applied Intuition | unknown | 1,200,000,0001.2B |
| AppZen | unknown | 180,000,000180.0M |
| Arta Finance | unknown | 1,000,0001.0M |
| Artera | unknown | 1,000,0001.0M |
| Aven | unknown | 142,000,000142.0M |
| Bezi | unknown | 1,000,0001.0M |
| Blend SPV, LLC | unknown | 1,230,0001.2M |
| Butterflies AI | unknown | 1,000,0001.0M |
| ClickHouse | unknown | 650,000,000650.0M |
| CoreWeave | unknown | 2,700,000,0002.7B |
| Cyera | unknown | 400,000,000400.0M |
| Decagon | unknown | 481,000,000481.0M |
| DualEntry | unknown | 110,000,000110.0M |
| OneText | unknown | 4,500,0004.5M |
| Island | unknown | 250,000,000250.0M |
| Lead Bank | unknown | 70,000,00070.0M |
| OneText | unknown | 4,500,0004.5M |
| Quilter | unknown | 35,000,00035.0M |
| Runway | unknown | 308,000,000308.0M |
| Skild AI | unknown | 1,700,000,0001.7B |
| Sycamore AI | unknown | 65,000,00065.0M |
provenance
| publisher | retrieved | src |
|---|
| Coatue | | WEB |