investors / encomenda
Encomenda Smart Capital
verified=2026-09-27 portfolio=9
portfolio n=9
| company | industry | raised |
|---|
| bcount | unknown | 1,080,0001.1M |
| Bundleport | unknown | 1,080,0001.1M |
| CarHub | unknown | 1,080,0001.1M |
| Rebel Tickets | unknown | 1,080,0001.1M |
| Seven Sector | unknown | 1,080,0001.1M |
| The Digital Brands House | unknown | 1,080,0001.1M |
| Tu Tramite Facil | unknown | 1,080,0001.1M |
| Vig Sec Drone | unknown | 1,080,0001.1M |
| VoiceB.ai | unknown | 1,080,0001.1M |
provenance
| publisher | retrieved | src |
|---|
| Encomenda Smart Capital | 2026-09-27 | WEB |
Encomenda Smart CapitalWEB retrieved=2026-09-27