investors / ggv
GGV Capital
verified=2026-09-27 portfolio=26
portfolio n=26
| company | industry | raised |
|---|
| 6sense | unknown | 516,000,000516.0M |
| Anthropic | unknown | 67,300,000,00067.3B |
| Aven | unknown | 142,000,000142.0M |
| Browserbase | unknown | 67,500,00067.5M |
| Mason | unknown | nullnull |
| Descope | unknown | 35,000,00035.0M |
| Drata | unknown | 300,000,000300.0M |
| Dub | unknown | 30,000,00030.0M |
| Fal | unknown | 400,000,000400.0M |
| Function of Beauty | unknown | nullnull |
| GrubMarket | unknown | 420,000,000420.0M |
| Inngest | unknown | 9,100,0009.1M |
| Khatabook | unknown | nullnull |
| Kikoff | unknown | 72,000,00072.0M |
| LocalStack | unknown | 29,000,00029.0M |
| NetBox Labs | unknown | 35,000,00035.0M |
| Nozomi Networks | unknown | 266,000,000266.0M |
| Odeko | unknown | 5,000,0005.0M |
| Parafin | unknown | 200,000,000200.0M |
| People.ai | unknown | nullnull |
| Quince | unknown | 970,000,000970.0M |
| Slope | unknown | 5,000,0005.0M |
| Torq | unknown | 192,000,000192.0M |
| Karat Financial | unknown | 5,000,0005.0M |
| Vercel | unknown | 900,000,000900.0M |
| Wispr Flow | unknown | 56,000,00056.0M |
provenance
| publisher | retrieved | src |
|---|
| GGV Capital | 2026-09-27 | WEB |