investors / point72-ventures
Point72 Ventures
verified=2026-09-30 portfolio=19
portfolio n=19
| company | industry | raised |
|---|
| NINOH, INC. | unknown | 2,100,0002.1M |
| Antares Industries | climate | 96,000,00096.0M |
| Apex | infra | 518,000,000518.0M |
| CueZen Inc. | healthtech | 12,203,99912.2M |
| Distributional | devtools | 30,000,00030.0M |
| EliseAI | ai | 370,000,000370.0M |
| Ethosphere | retail tech | 2,500,0002.5M |
| Fieldguide | b2b | 5,000,0005.0M |
| Focal Systems | unknown | nullnull |
| Ontop | b2b | 5,000,0005.0M |
| Incognia | cybersecurity | 66,000,00066.0M |
| Luminance | legaltech | 165,000,000165.0M |
| Netradyne | ai | 90,000,00090.0M |
| Overland AI INC | infra | 2,000,0002.0M |
| Saronic | enterprise | 850,000,000850.0M |
| Shield AI | other technology | 2,700,000,0002.7B |
| Silvur Technology Services Inc. | technology | 3,749,9983.7M |
| Artificial Societies | ai | 7,300,0007.3M |
| Spore.Bio | bio | 37,800,00037.8M |
provenance
| publisher | retrieved | src |
|---|
| Point72 Ventures | 2026-09-30 | WEB |