Agency
Last verified 2026-05-25. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $12.0Mattributed |
|---|---|
| Latest round | seed, $12.0M, 2024-10-01attributed |
| Founded | 2024 |
| Headquarters | Boston, USA |
| Industry | ai |
| Stage | seed |
| Website | agency-enterprise.com |
B2B AI customer-success platform unifying communications and customer data — handles scheduling, follow-ups and onboarding autonomously
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-10-01 | seed | $12.0M | sequoia |
Detected tech stack
unknown
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $12.0M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $12.0M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | agency-enterprise.com, read 2026-05-25 |
| Description | self-reported | agency-enterprise.com, read 2026-05-25 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.