AlphaLoops
Last verified 2026-05-26. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.0Mattributed |
|---|---|
| Latest round | seed, $1.0M, 2025-01-01attributed |
| Founded | 2023 |
| Headquarters | London, UK |
| Industry | fintech |
| Stage | seed |
| Website | alphaloops.ai |
AI-native sales team for investment managers — AI agents automate RFPs, due-diligence questionnaires, and sales pipelines for investment firms
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | seed | $1.0M | antler |
Detected tech stack
posthog
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.0M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $1.0M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | alphaloops.ai, read 2026-05-26 |
| Description | self-reported | alphaloops.ai, read 2026-05-26 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.