investors / antler
Antler
verified=2026-11-04 portfolio=40
portfolio n=40
| company | industry | raised |
|---|
| 3Square | unknown | 1,000,0001.0M |
| 913.ai | unknown | 2,000,0002.0M |
| Abode Labs | unknown | 1,000,0001.0M |
| Access Carbon | unknown | 1,000,0001.0M |
| Adaptive | unknown | 5,000,0005.0M |
| adeu.ai | unknown | 1,000,0001.0M |
| Adrenaline Interactive | unknown | 1,000,0001.0M |
| Aerial Tools | unknown | 1,000,0001.0M |
| Aevy | unknown | 1,000,0001.0M |
| Affinity Labs | unknown | 6,250,0006.3M |
| Agenta.ai | unknown | 1,000,0001.0M |
| Agentio | unknown | 56,000,00056.0M |
| Aimars | unknown | 1,000,0001.0M |
| AirDodge | unknown | 1,000,0001.0M |
| Airmo | unknown | 5,800,0005.8M |
| Alcolase | unknown | 1,620,0001.6M |
| Alphaguard | unknown | 1,000,0001.0M |
| AlphaLoops | unknown | 1,000,0001.0M |
| Capsa AI | unknown | 20,000,00020.0M |
| Clouted | unknown | 7,000,0007.0M |
| CodeIntegrity | unknown | 5,000,0005.0M |
| FLIZpay | unknown | 1,000,0001.0M |
| Fronted | unknown | 1,000,0001.0M |
| Aiden | unknown | 1,000,0001.0M |
| Glid Technologies | unknown | 3,100,0003.1M |
| Gyver | unknown | 1,512,0001.5M |
| Installer | unknown | 5,400,0005.4M |
| Loman AI | unknown | 3,500,0003.5M |
| NeoCarbon | unknown | 5,076,0005.1M |
| QMill | unknown | 4,752,0004.8M |
| Qorelo | unknown | 3,500,0003.5M |
| Ralio | unknown | 2,500,0002.5M |
| siliXon | unknown | 1,500,0001.5M |
| Stendr | unknown | 5,400,0005.4M |
| Struck | unknown | 2,430,0002.4M |
| Tandem | unknown | 4,700,0004.7M |
| Tangled | unknown | 4,104,0004.1M |
| Telescope | unknown | 4,320,0004.3M |
| Traxlo | unknown | 1,728,0001.7M |
| Wingbits | unknown | 1,000,0001.0M |
provenance
| publisher | retrieved | src |
|---|
| Antler | 2026-05-07 | WEB |
| SEC IAPD | 2026-10-17 | ADV |
| SEC IAPD | 2026-11-04 | ADV |