QMill
Last verified 2026-06-14. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $4.8Mattributed |
|---|---|
| Latest round | seed, $4.3M, 2024-09-17attributed |
| Founded | 2024 |
| Headquarters | Espoo, Finland |
| Industry | quantum-computing |
| Stage | seed |
| Website | qmill.com |
Quantum computing company developing resource-efficient quantum algorithms to deliver near-term industrial quantum advantage
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-09-17 | seed | $4.3M | antler |
Detected tech stack
hsts, next.js, react, vercel, webpack
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $4.3M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $4.8M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | qmill.com, read 2026-06-14 |
| Description | self-reported | qmill.com, read 2026-06-14 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.