NeoCarbon
Last verified 2026-06-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $5.1Mattributed |
|---|---|
| Latest round | seed, $3.5M, 2024-01-15attributed |
| Founded | 2022 |
| Headquarters | Berlin, Germany |
| Industry | cleantech |
| Stage | seed |
| Website | neocarbon.tech |
Direct air capture startup that retrofits industrial cooling towers to remove CO2 from the atmosphere.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-15 | seed | $3.5M | antler |
Detected tech stack
framer sites, hsts, http/3, php, react 16.13.1, recaptcha, web-vitals
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $3.5M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $5.1M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | neocarbon.tech, read 2026-06-05 |
| Description | self-reported | neocarbon.tech, read 2026-06-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.