FLIZpay
Last verified 2026-06-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.0Mattributed |
|---|---|
| Latest round | pre-seed, $1.0M, 2025-09-01attributed |
| Founded | 2023 |
| Headquarters | Berlin, Germany |
| Industry | fintech |
| Stage | pre-seed |
| Website | flizpay.de |
Fee-free mobile bank-transfer payment method for merchants
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | pre-seed | $1.0M | antler |
Detected tech stack
amazon cloudfront, amazon s3, amazon web services, hsts, http/3, react
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $1.0M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $1.0M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | flizpay.de, read 2026-06-05 |
| Description | self-reported | flizpay.de, read 2026-06-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.