Waniwani
Last verified 2026-06-16. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $8.7Mattributed |
|---|---|
| Latest round | seed, $8.0M, 2026-06-15attributed |
| Founded | 2026 |
| Headquarters | San Francisco |
| Industry | fintech |
| Stage | seed |
| Website | aniwani.ai |
AI infrastructure platform letting vendors build and distribute sales agents inside ChatGPT, Claude and Gemini
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-06-15 | seed | $8.0M | plug-and-play |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $8.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $8.7M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | aniwani.ai, read 2026-06-16 |
| Description | self-reported | aniwani.ai, read 2026-06-16 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.