investors / plug-and-play
Plug and Play
verified=2026-10-17 portfolio=13
portfolio n=13
| company | industry | raised |
|---|
| 1World Online, Inc. | unknown | 17,880,00017.9M |
| Axiology | unknown | 7,560,0007.6M |
| Blockbrain | unknown | 23,760,00023.8M |
| Erg Bio | unknown | 6,500,0006.5M |
| Omniscient | unknown | 4,100,0004.1M |
| Penguin AI | unknown | 29,700,00029.7M |
| Research Grid | unknown | 6,480,0006.5M |
| Ralio | unknown | 2,500,0002.5M |
| Simplifyber | unknown | 16,200,00016.2M |
| Thread AI | unknown | 28,000,00028.0M |
| Venteur | unknown | 30,000,00030.0M |
| Vibranium Labs | unknown | 4,600,0004.6M |
| Waniwani | unknown | 8,700,0008.7M |
provenance
| publisher | retrieved | src |
|---|
| Plug and Play | 2026-05-07 | WEB |
| SEC IAPD | 2026-10-17 | ADV |