Omniscient
Last verified 2026-06-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $4.1Mattributed |
|---|---|
| Latest round | pre-seed, $4.1M, 2026-04-01attributed |
| Founded | 2024 |
| Headquarters | Paris, France |
| Industry | ai |
| Stage | pre-seed |
| Website | omniscient.ai |
Decision intelligence platform synthesizing 100000+ sources for executives
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-04-01 | pre-seed | $4.1M | plug-and-play |
Detected tech stack
none
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $4.1M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $4.1M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | omniscient.ai, read 2026-06-06 |
| Description | self-reported | omniscient.ai, read 2026-06-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.