Penguin AI
Last verified 2026-06-16. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $29.7Mattributed |
|---|---|
| Latest round | series-a, $29.7M, 2025-09-12attributed |
| Founded | 2024 |
| Headquarters | Palo Alto, CA, USA |
| Industry | healthcare ai |
| Stage | series-a |
| Website | penguinai.co |
Generative-AI platform that automates high-volume healthcare administrative workflows (claims, authorizations, coding) to cut administrative cost and burden.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-12 | series-a | $29.7M | plug-and-play |
Detected tech stack
cloudflare, google tag manager, react
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $29.7M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $29.7M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | penguinai.co, read 2026-06-16 |
| Description | self-reported | penguinai.co, read 2026-06-16 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.