Waniwani
Last verified 2026-06-16. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $8.7Mattributed |
|---|---|
| Latest round | seed, $8.0M, 2026-06-15attributed |
| Founded | 2026 |
| Headquarters | San Francisco |
| Industry | fintech |
| Stage | seed |
| Website | waniwani.ai |
AI infrastructure platform letting vendors build and distribute sales agents inside ChatGPT, Claude and Gemini
Investors: Plug and Play
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-06-15 | seed | $8.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $8.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $8.7M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | waniwani.ai, read 2026-06-16 |
| Description | self-reported | waniwani.ai, read 2026-06-16 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-27Company: added, waniwani.ai, company website, read 2026-06-16 | Company | added | waniwani.ai, company website, read 2026-06-16 |
| 2026-09-27Company: removed, merged into waniwani-ai, Unknown publisher, No document URL on file | Company | removed, merged into waniwani-ai | Unknown publisher, No document URL on file |
| 2026-09-27Latest round: seed, $8.0M, 2026-06-15 → seed, $8.0M, 2026-06-15, rss-feeds, No document URL on file | Latest round | seed, $8.0M, 2026-06-15 → seed, $8.0M, 2026-06-15 | rss-feeds, No document URL on file |
Records begin 2026-09-24. All changes