companies / autonomouscyber-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-07 json
| total_raised | 5,060,0005.1M | D |
|---|---|---|
| founded | 2022 | |
| hq | SACRAMENTO, CA | |
| industry | unknown | |
| stage | null |
AI platform for autonomous cybersecurity operations that triages alerts and responds to threats with minimal human involvement. Aimed at security operations teams overwhelmed by alert volume and shortage of analysts. Combines agentic AI workflows with continuous learning from analyst feedback to shrink mean-time-to-respond.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-04-10 | Funding round | 2,550,0002.5M | null | D |
| 2025-04-03 | Funding round | 2,510,0002.5M | null | D |
| person | role | src |
|---|---|---|
| Bohdan Volyanyuk | director | D |
| Bohdan Volyanyuk | executive | D |
| Elias Manousos | director | D |
| James Patrick O'Brien | ceo | D |
| James Patrick O'Brien | director | D |
| James Patrick O'Brien | executive | D |
| fact | status | src |
|---|---|---|
| Funding round, $2.5M | sourced | D |
| Funding round, $2.5M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $2.5M, 2026-04-10 → Funding round, $2.5M, 2026-04-10, D 2026-09-25 | latest_round | Funding round, $2.5M, 2026-04-10 → Funding round, $2.5M, 2026-04-10 | D 2026-09-25 |
| 2026-09-28total_raised: 2500000 → 5060000, D 2026-09-25 | total_raised | 2500000 → 5060000 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $2.5M, 2026-04-10 → Funding round, $2.5M, 2026-04-10, D |
| latest_round |
| seed, $2.5M, 2026-04-10 → Funding round, $2.5M, 2026-04-10 |
| D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes