people / james-patrick-o-brien
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Autonomous Cyber, Inc. 2025-04-15 | D |
|---|---|---|
| role | Director, Autonomous Cyber, Inc. 2025-04-15 | D |
| now | Executive Officer, Autonomous Cyber, Inc. 2026-04-21 | D |
| role | Director, Autonomous Cyber, Inc. 2026-04-21 | D |
| role | CEO, Autonomous Cyber, Inc. 2026-04-21 | D |
| education | null | |
| raised | 5,060,0005.1M in 2 rounds |
| person | tie | since | src |
|---|---|---|---|
| Bohdan Volyanyuk | BOARD autonomouscyber-com | null | D D |
| Bohdan Volyanyuk | WORKED_WITH autonomouscyber-com | 2025-04-15 | D D |
| Elias Manousos |
| BOARD autonomouscyber-com |
| null |
| D D |
| Elias Manousos | WORKED_WITH autonomouscyber-com | 2025-04-15 | D D |