companies / bartisoftware-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 19,584,48619.6M | D |
|---|---|---|
| founded | 2018 | |
| hq | SAN FRANCISCO, CA | |
| industry | unknown | |
| stage | null |
Barti Software builds case-management software for U.S. legal-aid organizations and pro bono legal teams. It serves legal-services organizations replacing legacy LegalServer and Clio Manage with workflow-tailored alternatives. Public-interest-law-specific workflows (intake, conflicts, grant reporting) are a focus most general practice-management software vendors miss.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-09-02 | Funding round | 15,084,48615.1M | null | D |
| 2022-11-16 | Funding round | 4,500,0004.5M | null | D |
| person | role | src |
|---|---|---|
| Brad Corona | director | D |
| Colton Calandrella | director | D |
| Colton Calandrella | executive | D |
| Colton Calandrella | promoter | D |
| David Schwab | director | D |
| Ryan Mandl | director | D |
| Tianyu Wang | director | D |
| Tianyu Wang |
Cloudflare, AitThemes, Google Analytics, Google Font API, Google Hosted Libraries, Google Tag Manager, Salesforce Marketing Cloud Account Engagement, Slick, jsDelivr, DoubleClick Floodlight, HubSpot, WordPress
| fact | status | src |
|---|---|---|
| Funding round, $15.1M | sourced | D |
| Funding round, $4.5M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 15084486 → 19584486, D 2026-09-25 | total_raised | 15084486 → 19584486 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $15.1M, 2025-09-02 → Funding round, $15.1M, 2025-09-02, D 2026-09-25 | latest_round | seed, $15.1M, 2025-09-02 → Funding round, $15.1M, 2025-09-02 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| executive |
| D |
| Tianyu Wang | promoter | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes