people / colton-calandrella
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Barti Software, Inc. 2022-11-28 | D |
|---|---|---|
| role | Director, Barti Software, Inc. 2022-11-28 | D |
| role | Promoter, Barti Software, Inc. 2022-11-28 | D |
| now | Executive Officer, Barti Software, Inc. 2025-09-02 | D |
| role | Director, Barti Software, Inc. 2025-09-02 | D |
| role | Promoter, Barti Software, Inc. 2025-09-02 | D |
| education | null | |
| raised | 19,584,48619.6M in 2 rounds |
| person | tie | since | src |
|---|---|---|---|
| Brad Corona | BOARD bartisoftware-com | null | D |
| Brad Corona | WORKED_WITH bartisoftware-com | 2022-11-28 | D |
| David Schwab | BOARD bartisoftware-com | null | D |
| David Schwab | WORKED_WITH bartisoftware-com | 2025-09-02 |
| D |
| Ryan Mandl | BOARD bartisoftware-com | null | D |
| Ryan Mandl | WORKED_WITH bartisoftware-com | 2025-09-02 | D |
| Tianyu Wang | BOARD bartisoftware-com | null | D |
| Tianyu Wang | WORKED_WITH bartisoftware-com | 2022-11-28 | D |