Bdeo
Last verified 2026-05-23. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $8.1Mattributed |
|---|---|
| Latest round | series-a, $8.1M, 2023-06-01attributed |
| Founded | 2017 |
| Headquarters | Madrid, Spain |
| Industry | unknown |
| Stage | series-a |
| Website | bdeo.io |
Visual AI insurtech that remotely assesses motor and home insurance damage to accelerate claims
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2023-06-01 | series-a | $8.1M | kfund |
Detected tech stack
Netlify, Gatsby 2.32.13, Paper.js, React
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $8.1M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $8.1M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | bdeo.io, read 2026-05-23 |
| Description | self-reported | bdeo.io, read 2026-05-23 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.