investors / p101
P101 SGR
verified=2026-09-27 portfolio=16
portfolio n=16
| company | industry | raised |
|---|
| 1000 Farmacie | unknown | 8,640,0008.6M |
| Aptus.AI | unknown | 3,240,0003.2M |
| AutoConnexa | unknown | 4,752,0004.8M |
| Bdeo | unknown | 8,100,0008.1M |
| Carol | unknown | 1,080,0001.1M |
| Casavo | unknown | 21,600,00021.6M |
| Habyt | unknown | 43,200,00043.2M |
| Incapto | unknown | 6,480,0006.5M |
| LibraCyber | unknown | 1,080,0001.1M |
| Loquis | unknown | 4,070,0004.1M |
| Mama Health | unknown | 2,160,0002.2M |
| Mundimoto | unknown | 22,680,00022.7M |
| Streetbeat | unknown | 25,000,00025.0M |
| TeiaCare | unknown | 7,560,0007.6M |
| Toduba | unknown | 1,080,0001.1M |
| Cosmico | unknown | 12,960,00013.0M |
provenance
| publisher | retrieved | src |
|---|
| P101 SGR | 2026-09-27 | WEB |