Toduba
Last verified 2026-06-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.1Mattributed |
|---|---|
| Latest round | seed, $1.1M, 2025-01-01attributed |
| Founded | 2021 |
| Headquarters | Turin, Italy |
| Industry | fintech |
| Stage | seed |
| Website | toduba.it |
Fintech platform for digital corporate welfare and employee benefits via app and digital wallet
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | seed | $1.1M | p101 |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.1M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $1.1M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | toduba.it, read 2026-06-08 |
| Description | self-reported | toduba.it, read 2026-06-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.