Byway
Last verified 2026-05-23. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.4Mattributed |
|---|---|
| Latest round | series-a, $6.4M, 2024-07-09attributed |
| Founded | 2020 |
| Headquarters | London, UK |
| Industry | unknown |
| Stage | series-a |
| Website | byway.travel |
Flight-free holiday planning platform with AI-powered multi-stop journey design
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-07-09 | series-a | $6.4M | founders-factory |
Detected tech stack
Vercel
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $6.4M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $6.4M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | byway.travel, read 2026-05-23 |
| Description | self-reported | byway.travel, read 2026-05-23 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.