Coral
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $12.5Mattributed |
|---|---|
| Latest round | seed, $12.5M, 2026-04-20attributed |
| Founded | 2024 |
| Headquarters | San Francisco, US |
| Industry | healthtech |
| Stage | seed |
| Website | coral.health |
AI back-office automation for healthcare providers handling intake, prior authorization, and fax workflows at 99.7% accuracy.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-04-20 | seed | $12.5M | lightspeed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $12.5M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $12.5M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | coral.health, read 2026-05-06 |
| Description | self-reported | coral.health, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.