Dronamics
Last verified 2026-05-23. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $10.8Mattributed |
|---|---|
| Latest round | seed, $10.8M, 2024-03-19attributed |
| Founded | 2014 |
| Headquarters | Sofia, Bulgaria |
| Industry | unknown |
| Stage | series-b+ |
| Website | dronamics.com |
Europe's first licensed cargo drone airline operating middle-mile logistics flights
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-03-19 | seed | $10.8M | founders-factory |
Detected tech stack
Google Cloud CDN, Sentry, Vercel Speed Insights, WebsiteBuilder, Wix, Google Cloud, React, lodash .
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $10.8M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $10.8M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | dronamics.com, read 2026-05-23 |
| Description | self-reported | dronamics.com, read 2026-05-23 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.